<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Islam &#187; Economy</title>
	<atom:link href="http://www.financeislam.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeislam.com</link>
	<description>financeislam.com</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economy of Pakistan</title>
		<link>http://www.financeislam.com/2010/07/14/economy-of-pakistan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economy-of-pakistan</link>
		<comments>http://www.financeislam.com/2010/07/14/economy-of-pakistan/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:55:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/07/14/economy-of-pakistan/</guid>
		<description><![CDATA[Economic history First five decades Pakistan was a very poor and predominantly agricultural country when it gained independence in 1947 from Britain. Pakistan&#8217;s average economic growth rate since independence has been higher than the average growth rate of the world economy during the period. Average annual real GDP growth rates were 6.8% in the 1960s, [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/07/14/economy-of-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse of Western Economy. (part 1.) Back To Gold.</title>
		<link>http://www.financeislam.com/2010/03/22/collapse-of-western-economy-part-1-back-to-gold/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=collapse-of-western-economy-part-1-back-to-gold</link>
		<comments>http://www.financeislam.com/2010/03/22/collapse-of-western-economy-part-1-back-to-gold/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:31:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/22/collapse-of-western-economy-part-1-back-to-gold/</guid>
		<description><![CDATA[TELEGRAPH September 12, 2008. Saudi Arabia has refused to cut interest rates in lockstep with the US Federal Reserve for the first time, signalling that the oil-rich Gulf kingdom is preparing to break the dollar currency peg in a move that risks setting off a stampede out of the dollar across the Middle East. &#8220;This [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/22/collapse-of-western-economy-part-1-back-to-gold/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Myriad of Dubai Hotels Contribute to the Economy of the Country</title>
		<link>http://www.financeislam.com/2010/03/20/myriad-of-dubai-hotels-contribute-to-the-economy-of-the-country/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=myriad-of-dubai-hotels-contribute-to-the-economy-of-the-country</link>
		<comments>http://www.financeislam.com/2010/03/20/myriad-of-dubai-hotels-contribute-to-the-economy-of-the-country/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:30:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Myriad]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/20/myriad-of-dubai-hotels-contribute-to-the-economy-of-the-country/</guid>
		<description><![CDATA[&#13;   &#13; Dubai, known as one of the fastest growing cities, has been given the epithet of ‘Pearl of the Arabian gulf’. Augmenting number of visitors and travelers to Dubai have caused economic growth and in turn, responsible for set up of several international hotels. Multitudes of hotels are found in boundaries of the [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/20/myriad-of-dubai-hotels-contribute-to-the-economy-of-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate &amp; Its Economy</title>
		<link>http://www.financeislam.com/2010/03/19/dubai-real-estate-its-economy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dubai-real-estate-its-economy</link>
		<comments>http://www.financeislam.com/2010/03/19/dubai-real-estate-its-economy/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:29:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/19/dubai-real-estate-its-economy/</guid>
		<description><![CDATA[&#13; Dubai is emerging as the one of the most important cities of the world. The city’s gross domestic product was calculated at $46 billion in 2006. Dubai’s economy is backed by rich oil deposits, which was discovered in 1960’s. Since then the city is making its mark and making considerable progress in other sectors [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/19/dubai-real-estate-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates EK 202 A380 Economy Class</title>
		<link>http://www.financeislam.com/2010/03/18/emirates-ek-202-a380-economy-class/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emirates-ek-202-a380-economy-class</link>
		<comments>http://www.financeislam.com/2010/03/18/emirates-ek-202-a380-economy-class/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:32:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emirates]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/18/emirates-ek-202-a380-economy-class/</guid>
		<description><![CDATA[Emirates flight EK 202 from New York JFK to Dubai Economy Class on the Airbus A380. The flight path is shown at the end.]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/18/emirates-ek-202-a380-economy-class/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Economy of Saudi Arabia</title>
		<link>http://www.financeislam.com/2010/03/18/the-economy-of-saudi-arabia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-economy-of-saudi-arabia</link>
		<comments>http://www.financeislam.com/2010/03/18/the-economy-of-saudi-arabia/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:31:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arabia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Saudi]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/18/the-economy-of-saudi-arabia/</guid>
		<description><![CDATA[&#13; Saudi Arabia &#13; Saudi Arabia has a per capita income of $20,700 and it is one of the fastest growing economies in the world. Saudi Arabia’s economy is based on Petroleum, as 24 per cent of the globe’s petroleum, the equivalent of 260 billion barrels, is found here. 45 per cent of the Saudi [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/18/the-economy-of-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Economy Growing Through Real Estate</title>
		<link>http://www.financeislam.com/2010/03/18/dubai-economy-growing-through-real-estate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dubai-economy-growing-through-real-estate</link>
		<comments>http://www.financeislam.com/2010/03/18/dubai-economy-growing-through-real-estate/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:31:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[THROUGH]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/18/dubai-economy-growing-through-real-estate/</guid>
		<description><![CDATA[&#13; Dubai is the first country in the United Arab Emirates that ventured away from oil as its main source of income. Today oil contributes only 6% of the nation&#8217;s GDP. Dubai has steadily and determinedly worked on transforming itself from an oil rich country into an important trade center and business port. It has [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/18/dubai-economy-growing-through-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Airline Economy Class Flight Hamburg &#8211; Dubai</title>
		<link>http://www.financeislam.com/2010/03/18/emirates-airline-economy-class-flight-hamburg-dubai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emirates-airline-economy-class-flight-hamburg-dubai</link>
		<comments>http://www.financeislam.com/2010/03/18/emirates-airline-economy-class-flight-hamburg-dubai/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:30:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Hamburg]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/18/emirates-airline-economy-class-flight-hamburg-dubai/</guid>
		<description><![CDATA[Emirates Airline Economy Class Flight Hamburg &#8211; Dubai, 777- 300 ER Pls also watch my latest flight video: www.youtube.com]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/18/emirates-airline-economy-class-flight-hamburg-dubai/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dubai Economy Overview</title>
		<link>http://www.financeislam.com/2010/03/18/dubai-economy-overview/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dubai-economy-overview</link>
		<comments>http://www.financeislam.com/2010/03/18/dubai-economy-overview/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:30:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/18/dubai-economy-overview/</guid>
		<description><![CDATA[&#13; Dubai is located in the north east of the United Arab Emirates and is the country&#8217;s principal commercial center, chief port and the capital of the state of Dubai. Dubai&#8217;s economy was built on the back of the oil industry, which developed rapidly after oil was first struck in the mid 1960s. Dubai has [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/18/dubai-economy-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s troubled economy causes share crash Nov 2009</title>
		<link>http://www.financeislam.com/2010/03/18/dubais-troubled-economy-causes-share-crash-nov-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dubais-troubled-economy-causes-share-crash-nov-2009</link>
		<comments>http://www.financeislam.com/2010/03/18/dubais-troubled-economy-causes-share-crash-nov-2009/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:29:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dubais]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[troubled]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/18/dubais-troubled-economy-causes-share-crash-nov-2009/</guid>
		<description><![CDATA[Billions of dollars in loans to Dubai have not been repaid and the Dubai economy is starting to slump dramatically with many new buildings under construction abandoned due to lack of funding. European markets lost heavily ,with bank shares losing large percentages of their value.]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/18/dubais-troubled-economy-causes-share-crash-nov-2009/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
