<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Islam &#187; Bank</title>
	<atom:link href="http://www.financeislam.com/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeislam.com</link>
	<description>financeislam.com</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bahrain Bank &#8211; Marsa Al Seef</title>
		<link>http://www.financeislam.com/2010/03/22/bahrain-bank-marsa-al-seef/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bahrain-bank-marsa-al-seef</link>
		<comments>http://www.financeislam.com/2010/03/22/bahrain-bank-marsa-al-seef/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:01:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance Videos]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Marsa]]></category>
		<category><![CDATA[Seef]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/22/bahrain-bank-marsa-al-seef/</guid>
		<description><![CDATA[Ahmed Al Khan, Head of Investment Banking of GB Corp, introduces a new mega-project that will change the face of Bahrain. For more information visit www.marcopolis.net]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/22/bahrain-bank-marsa-al-seef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Bank &#8211; Global Banking Corporation</title>
		<link>http://www.financeislam.com/2010/03/19/bahrain-bank-global-banking-corporation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bahrain-bank-global-banking-corporation</link>
		<comments>http://www.financeislam.com/2010/03/19/bahrain-bank-global-banking-corporation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:02:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance Videos]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/19/bahrain-bank-global-banking-corporation/</guid>
		<description><![CDATA[GB Corp &#8211; for more information visit www.marcopolis.net]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/19/bahrain-bank-global-banking-corporation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Commercial Bank of Qatar &#8211; Financial Analysis Review&#8211;Aarkstore Enterprise</title>
		<link>http://www.financeislam.com/2010/03/16/the-commercial-bank-of-qatar-financial-analysis-review-aarkstore-enterprise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-commercial-bank-of-qatar-financial-analysis-review-aarkstore-enterprise</link>
		<comments>http://www.financeislam.com/2010/03/16/the-commercial-bank-of-qatar-financial-analysis-review-aarkstore-enterprise/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:01:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Capitalism and Islam]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[ReviewAarkstore]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/03/16/the-commercial-bank-of-qatar-financial-analysis-review-aarkstore-enterprise/</guid>
		<description><![CDATA[&#13; SummaryThe Commercial Bank of Qatar (CBQ) is a Qatar based financial institution which is engaged in commercial and Islamic banking services. CBQ principally offers personal banking solutions, business solutions and investment services. The company’s personal banking solutions include deposit products, loans, insurance, Sadara wealth management, money transfer, utility services and embassy visa fees. Its [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/03/16/the-commercial-bank-of-qatar-financial-analysis-review-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Bank &#8211; Islamic Banking Competition</title>
		<link>http://www.financeislam.com/2010/02/15/bahrain-bank-islamic-banking-competition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bahrain-bank-islamic-banking-competition</link>
		<comments>http://www.financeislam.com/2010/02/15/bahrain-bank-islamic-banking-competition/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:03:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance Videos]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Islamic]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/?p=1047</guid>
		<description><![CDATA[Ahmed Al Khan, Head of Investment Banking of GB Corp, reveals a recipe of how to outperform the competition in the investment banking.]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/02/15/bahrain-bank-islamic-banking-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Bank &#8211; Investment strategy of GBCORP</title>
		<link>http://www.financeislam.com/2010/02/03/bahrain-bank-investment-strategy-of-gbcorp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bahrain-bank-investment-strategy-of-gbcorp</link>
		<comments>http://www.financeislam.com/2010/02/03/bahrain-bank-investment-strategy-of-gbcorp/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:10:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Economies Videos]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[GBCORP]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/?p=890</guid>
		<description><![CDATA[Ahmed Al Khan, Head of Investment Banking of GB Corp, reveals the investment strategy of GB Corp and a key to success.]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/02/03/bahrain-bank-investment-strategy-of-gbcorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab National Bank &#8211; Financial Analysis Review</title>
		<link>http://www.financeislam.com/2010/01/08/arab-national-bank-financial-analysis-review/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=arab-national-bank-financial-analysis-review</link>
		<comments>http://www.financeislam.com/2010/01/08/arab-national-bank-financial-analysis-review/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/?p=301</guid>
		<description><![CDATA[Summary Arab National Bank (ANB) is a Saudi Arabia-based banking company. The bank provides a broad range of local, international, commercial, and Islamic products and services to the individual as well as corporate customers. The bank also provides consultancy, foreign exchange investment, local and international equity trading, mutual funds and asset management, and treasury services. [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/01/08/arab-national-bank-financial-analysis-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Bank &#8211; Global Challanges of the Islamic Finance</title>
		<link>http://www.financeislam.com/2010/01/06/bahrain-bank-global-challanges-of-the-islamic-finance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bahrain-bank-global-challanges-of-the-islamic-finance</link>
		<comments>http://www.financeislam.com/2010/01/06/bahrain-bank-global-challanges-of-the-islamic-finance/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:18:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance Videos]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Challanges]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Islamic]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/01/06/bahrain-bank-global-challanges-of-the-islamic-finance/</guid>
		<description><![CDATA[Ahmed Al Khan, Head of Investment Banking of GB Corp, depicts the global challenges of the Islamic finance.]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/01/06/bahrain-bank-global-challanges-of-the-islamic-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Central Bank Governor Makes Case for Islamic Banking</title>
		<link>http://www.financeislam.com/2010/01/06/nigerian-central-bank-governor-makes-case-for-islamic-banking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nigerian-central-bank-governor-makes-case-for-islamic-banking</link>
		<comments>http://www.financeislam.com/2010/01/06/nigerian-central-bank-governor-makes-case-for-islamic-banking/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:16:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[Nigerian]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/01/06/nigerian-central-bank-governor-makes-case-for-islamic-banking/</guid>
		<description><![CDATA[The Governor of the Central Bank of Nigeria (CBN), Sanusi Lamido Sanusi has said that Islamic Banking would create an enabling environment for attracting the multi billion dollars global Islamic finance industry to Nigeria. He said in Kaduna at a Ramadan Symposium organized by the Movement for Islamic Culture and Awareness (MICA) on Sunday that [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/01/06/nigerian-central-bank-governor-makes-case-for-islamic-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic Banking &#8211; Key Differences of Components Within a Financial Statements of an Islamic Bank</title>
		<link>http://www.financeislam.com/2010/01/05/islamic-banking-key-differences-of-components-within-a-financial-statements-of-an-islamic-bank/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=islamic-banking-key-differences-of-components-within-a-financial-statements-of-an-islamic-bank</link>
		<comments>http://www.financeislam.com/2010/01/05/islamic-banking-key-differences-of-components-within-a-financial-statements-of-an-islamic-bank/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:44:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Islamic Finance News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://www.financeislam.com/2010/01/05/islamic-banking-key-differences-of-components-within-a-financial-statements-of-an-islamic-bank/</guid>
		<description><![CDATA[Let us look at the key differences in presentation of financial statements between conventional an Islamic banking. Statement of Financial Position (Balance Sheet) In conventional accounting, the balance sheet has these few components, namely assets, liabilities and owners&#8217; equity. In Islamic banking, there is one additional component called &#8220;equity of unrestricted investment account holders&#8221;. In [...]]]></description>
		<wfw:commentRss>http://www.financeislam.com/2010/01/05/islamic-banking-key-differences-of-components-within-a-financial-statements-of-an-islamic-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
